ML.EVAL.GRID_SEARCH¶
Performs grid search on the model.
Syntax¶
Arguments¶
| Name | Type | Default | Description |
|---|---|---|---|
| model | object | Estimator or pipeline object (e.g. created by ML.CLASSIFICATION., ML.REGRESSION., ML.CLUSTERING.*, or ML.PIPELINE). | |
| param_grid | DataFrame | Range describing the parameter grid: for pipelines, columns are [step, param, value1, value2, ...]; for plain estimators, columns are [ignored, param, value1, value2, ...]. | |
| scoring | list[str] | None | The scoring function to use. |
| cv | int | None | The number of folds to use for cross-validation. |
| refit | bool | TRUE | Whether to refit the best model on the entire dataset. |
Returns¶
Object
Examples¶
Examples coming soon
Working Excel formula examples for this function are not yet written.